Blue Mountain |
New this year the Westin Trillium House and
the Blue Mountain Conference Center!
Ontario's Largest Conference Resort is nestled between the picturesque Niagara Escarpment and the sparking waters of Georgian Bay. Experience Mountain Life from the lively Village at Blue Mountain featuring full service shopping, grocery , cafes and lounges enveloped by new premium accommodation suites. This pedestrian-only village provides delegates with a short walk - or shuttle - to extensive meeting and recreational facilities designed to address your required specifications. This all-inclusive resort provides delegates with every convenience ensuring a memorable stay.
When your sessions break, a year-round playground is right outside your meeting rooms. Challenge yourself on the nationally ranked Monterra Golf Course, unwind during a spa treatment or relax on the sun-soaked 7-acre private sandy beach. And when the snow flies, Blue Mountain becomes a winter paradise offering Ontario's premiere alpine skiing and snowboarding.
The growing number of returning groups is testament to the resort's emphasis on service. Comfortable surroundings, modern facilities, endless outdoor
Getting to Blue: Toronto Pearson International Airport is serviced by most major airlines and is a 90-minute drive from Blue. Major rental car companies operate out of the airport and downtown Toronto locations. Drive time from downtown Toronto is approximately 2 hours.
The new Westin Trillium House
Opened November 2005 The Westin Trillium House features 10,000 square feet of meeting space. In the heart of the 32-acre Village at Blue Mountain, the new 222-all suite property is the first branded property and the only four-star luxury hotel in the entire Collingwood area.
The ski-in/ski-out hotel is situated at the base of Blue Mountain, adjacent to the recently unveiled Village at Blue, with majestic views of the three-acre millpond. As is Le Westin Resort and Spa at Intrawest's Mont Tremblant, The Westin Trillium House is architecturally designed to take advantage of the area's history and natural surroundings; the hotel's exterior has the flavor of a grand, old Ontario lakeside lodge.
Inside The Westin Trillium House, guests are privy to the sleek, contemporary styling, signature innovations and service excellence for which the Westin brand is known. Upon arrival, guests are greeted in a two-story, stone-columned lobby complete with seating lounge, fireplace and sweeping staircase leading to a second-level walkway.
Room sizes range from deluxe rooms to three bedrooms with den. Each is fully furnished with custom designed furnishings and fixtures including Westin's trademark Heavenly Bed® and Heavenly Bath®, a designer bathroom with contemporary finishes and detailing. A fully equipped kitchen or kitchenette is also included in every suite.
Amenities at the new hotel include access via private passageway to Plunge!, a themed aquatic center, featuring indoor and outdoor pools, hot tubs, kids playpool and slide, as well as The Westin Kids Club which offers activities for children visiting the resort.
A 24-hour, state-of-the-art fitness center features Westin's premiere fitness program, WestinWORKOUT Powered by Reebok®, whereby fitness experts from Reebok have designed 20-, 40-, and 60-minute total body workouts specifically for Westin guests. For a private workout, in-room yoga- and Pilates-inspired routines are available on Westin's dedicated television channel.
Food service including gourmet restaurant, lobby lounge, in-room dining, and banquet facilities will be provided by Oliver & Bonacini café.grill developed by famed restaurateurs Peter Oliver and Michael Bonacini, owners of six upscale eateries in Toronto. Oliver Bonacini Restaurants, a brand synonymous with quality, service and style, count among its portfolio Canoe, recognized as one of Canada's best restaurants, and Square, recently named best new restaurant of 2004 by Toronto Life Magazine.

Click to view PDF of floor plan
| CONFERENCE ROOM | SIZE | SQUARE FEET |
HEIGHT | CLASS ROOM (Rows of 4) |
THEATRE | BANQUET (Rounds of 8) |
HOLLOW SQUARE |
U-SHAPED | BOARD ROOM |
| VILLAGE AT BLUE MOUNTAIN CONFERENCE CENTRE | |||||||||
| Huron Grand Ballroom | 112' x 73' | 8,176' | 15' | 448 | 750 | 560 | 60 | 60 | • |
| Huron Grand Ballroom I | 36' x 52' | 1,872' | 15' | 84 | 200 | 120 | 60 | 56 | • |
| Huron Grand Ballroom II | 36' x 52' | 1,872' | 15' | 84 | 200 | 120 | 60 | 56 | • |
| Huron Grand Ballroom III | 36' x 40' | 1,440' | 15' | 72 | 130 | 80 | 56 | 48 | • |
| Huron Grand Ballroom IV | 36' x 40' | 1,440' | 15' | 72 | 130 | 80 | 56 | 48 | • |
| Georgian Bay Ballroom | 70' x 60' | 4,200' | 12' | 192 | 400 | 288 | 60 | 60 | • |
| Georgian Bay Ballroom I | 30' x 35' | 1,050' | 12' | 48 | 100 | 64 | 48 | 36 | • |
| Georgian Bay Ballroom II | 30' x 35' | 1,050' | 12' | 48 | 100 | 64 | 48 | 36 | • |
| Georgian Bay Ballroom III | 30' x 35' | 1,050' | 12' | 48 | 100 | 64 | 48 | 36 | • |
| Georgian Bay Ballroom IV | 30' x 35' | 1,050' | 12' | 48 | 100 | 64 | 48 | 36 | • |
| Bayview Executive Boardroom | 19.5' x 26.5' | 516.75' | 12' | • | • | • | • | • | 12 |
| Silver Creek Room | 52' x 40' | 2,080' | 12' | 100 | 200 | 144 | 60 | 56 | 25 |
| Silver Creek Room I | 26' x 40' | 1,040' | 12' | 40 | 100 | 54 | 48 | 40 | 25 |
| Silver Creek Room II | 26' x 40' | 1,040' | 12' | 40 | 100 | 54 | 48 | 40 | 25 |
| Algonquin | 29' x 38' | 1,102' | 9.6' | 60 | 100 | 80 | 40 | 32 | • |
| Nippissing | 38' x 37' | 1,406' | 9.6' | 60 | 130 | 96 | 40 | 32 | • |
| Reflections | 39' x 39' | 1,521' | 8.6' | 80 | 150 | 112 | 48 | 40 | • |
| Conference Centre Dome | 250' x 117' | 29,250' | 36' | 1000 | 1000 | 1000 | • | • | • |
| GRAND CENTRAL LODGE | |||||||||
| Mountain Side | 42' x 24' | 1,008' | 8.6' | 48 | 100 | 54 | 48 | 40 | • |
| Mountain Side I | 21' x 24' | 504' | 8.6' | 24 | 50 | 24 | 32 | 24 | 25 |
| Mountain Side II | 21' x 24' | 504' | 8.6' | 24 | 50 | 24 | 32 | 24 | 25 |
| Summit | 25' x 50' | 1,250' | 8' | 56 | 120 | 64 | 48 | 40 | • |
| Summit I | 25' x 27' | 675' | 8' | 24 | 60 | 32 | 32 | 24 | 25 |
| Summit II | 25' x 23' | 575' | 8' | 24 | 50 | 32 | 32 | 24 | 25 |
| Vista Room | 60' x 65' | 3,900' | 10' | 160/80† | 300/140† | 240/112† | 60 long | 60 long | • |
| Cascade | 55' x 54' | 2,970' | 14' | 168 | 350 | 200 | 60 long | 60 long | • |
| Cascade I | 27' x 54' | 1,458' | 14' | 80 | 175 | 96 | 45 | 40 long | • |
| Cascade II | 27' x 54' | 1,458' | 14' | 80 | 175 | 96 | 45 | 40 long | • |
| CONFERENCE CENTRE—BLUE MOUNTAIN INN UPPER LEVEL | |||||||||
| Kandahar | 35' x 87' | 3,045' | 13.3' | 120 | 300 | 144 | 60 long | 60 long | • |
| The Weider Room | 108' x 55' | 5,940' | 14' | 288 | 650 | 448 | 60 long | 60 long | • |
| Weider I | 36' x 55' | 1,980' | 14' | 72 | 200 | 152 | 60 long | 56 long | • |
| Weider II | 36' x 55' | 1,980' | 14' | 72 | 200 | 152 | 60 long | 56 long | • |
| Weider III | 36' x 55' | 1,980' | 14' | 72 | 200 | 152 | 60 long | 56 long | • |
| CONFERENCE CENTRE—BLUE MOUNTAIN INN LOWER LEVEL—MEETING ROOMS | |||||||||
| Craigleith | 18' x 26' | 468' | 7' | 20 | 45 | 24 | 24 | 20 | 25 |
| Duntroon | 39' x 26' | 1,014' | 7' | 48 | 100 | 48 | 48 | 40 | 25 |
| Duntroon I | 16' x 26' | 416' | 7' | 24 | 40 | 24 | 24 | 20 | 15 |
| Duntroon II | 23' x 26' | 598' | 7' | 32 | 55 | 32 | 32 | 24 | 25 |
| Nottawa | 33' x 26' | 858' | 7' | 40 | 80 | 56 | 40 | 32 | 25 |
| Ravenna | 54' x 26' | 1,404' | 7' | 80 | 150 | 72 | 56 | 48 | 25 |
| Ravenna I | 30' x 26' | 780' | 7' | 40 | 80 | 48 | 40 | 32 | 25 |
| Ravenna II | 24' x 26' | 624' | 7' | 32 | 70 | 32 | 32 | 24 | 25 |
| BLUE MOUNTAIN INN MEETING ROOMS | |||||||||
| Bay Street | 24' x 24' | 576' | 8' | 24 | 60 | 32 | 25 | 20 | 25 |
| Champlain | 22' x 37' | 814' | 8' | 48 | 80 | 48 | 40 | 35 | • |
| Inn Café | 55' x 75' | 4,125' | 9.5' | 152 | 400* | 344 | 50 | 50 | • |
| Senator | 22' x 49' | 1,078' | 8' | 60 | 100 | 64 | 50 long | 40 long | • |
| Senator I | 22' x 24' | 528' | 8' | 28 | 50 | 32 | 25 | 20 | 25 |
| Senator II | 22' x 24' | 528' | 8' | 28 | 50 | 32 | 25 | 20 | 25 |
| Spectacular | 22' x 45' | 990' | 8' | 60 | 100 | 64 | 50 long | 42 long | • |
| Spectacular I | 22' x 21' | 462' | 8' | 24 | 40 | 32 | 20 | 15 | 20 |
| Spectacular II | 22' x 24' | 528' | 8' | 28 | 60 | 32 | 25 | 20 | 25 |
| Northwinds | 19' x 22' | 418' | 8' | 20 | 40 | 24 | 20 | 15 | 20 |
All room capacities are based on rooms having basic audio visual equipment.* Some poor sight lines. † Pillar to bar/pillar to windows.
| Snapshot | |
| 850 | lodging units |
| 34,000 | square feet of meeting space |
| 1,000 | group capacity |
| Playtime | |
| Snowsports, golf, tennis, highropes, spa, private Georgian Bay beachfront, Eco Challenge Adventures. | |